Vehicles that are ten years and older will not be permitted to enter Grenada afterย December 31,2020.
That is the day when SR0 43 of 2020 which strictly prohibits any vehicle 10 yearsย and over from entering the shores of Grenada, goes into effect. The initiative was firstย announced in the 2020 Budget Speech.
Vehicles shipped from the country of origin must arrive on or before theย 31stย ofย December 2020 in order to meet the requirement of the ban.ย
Any vehicle aged 10 years and over arriving in Grenada after the specified date, willย not be permitted to be cleared unless listed among the exemptions. The importationย of an unexempted vehicle ten (10) years and over is a breach of the Customs Act 9 ofย 2015, resulting in seizure and fines and penalties being imposed by a Court of law.
The following is a list of exemptions:
HS CODEย | Commodityย | Condition |
8701.10ย | Pedestriancontrolled tractors | Agricultural Use |
8701.30ย | Track-layingtractor: | Agricultural Use |
8701.90ย | Other Tractors: | Agricultural Use |
8702ย | Motor Vehicle | ONLY if they are designed to transportย physically challenged persons.Must get written permission from theย Minister of Social Services. |
8703ย | Motor Vehicle | ONLY if they are designed to transportย physically challenged persons.Must get written permission from theย Minister of Social Services. |
8703.10.00ย | Motor Vehicle | Vehicles specially designed for travelling onย snow; golf cars and similar vehicles. Otherย vehicles, with spark- ignition internalย combustion reciprocating piston engine: Of a |
For more information on this News Release contact: Chief Corporate Communications Officer (Ag.) Ruth Jacob-Roberts (MA): email:ย financegrenadapr@gmail.comย Ext: 31151
cylinder capacity not exceeding 1,000cc: | ||
8704.22.92ย | Motor Vehicle | Other used 5 years and over exceeding 5ย tonnes but < 20 tonnes g.v.w exceeding 20ย tonnes: |
8704.23.91ย | Motor Vehicle | Other used 5 years and over exceeding 20ย tonnes other, with spark-ignition internalย combustion piston engine: g.v.w notย exceeding 5 tonnes: |
87.05ย | Special purposeย Motor Vehicle | Special purpose motor vehicles, other thanย those principally designed for the transportย of persons or goods (for Example, breakdownย lorries, crane lorries, fire fighting vehicles,ย concrete- mixer lorries, road sweeper lorries,ย spraying lorries, mobile workshops, mobileย radiological units). |
87.09ย | Trucks | Work truck, self-propelled, not fitted withย lifting or handling equipment, of the typeย used in factories, warehouses, dock areas orย airports for short distance transport of goods;ย tractors of the type used on railway stationย platforms; parts of the foregoing vehicles. |
87.11ย | Motorcycles | Motorcycles (Including mopeds) and cyclesย fitted with an auxiliary motor, with orย without side-cars; side- cars. |
Racing Cars | Racing cars imported for the sole purpose ofย participating in an organised race event, toย the satisfaction of the Comptroller ofย Customs; | |
Antique Cars | Antique cars with the written permission ofย the Ministry of Finance; | |
8430.10ย | Machinery | Pile drivers and Pile extractors |
8430.31ย | Machinery | Self-propelled Coal or rock cutters andย tunnelling machinery; |
8430.39ย | Machinery | Other Coal or rock cutters and tunnellingย machinery: |
8430.41ย | Machinery | Other Self-propelled boring or sinkingย machinery: |
For more information on this News Release contact: Corporate Communications Officerย Ruth Jacob-Roberts: email:ย financegrenadapr@gmail.comย Ext: 31151
8430.49ย | Machinery | Other boring or sinking machinery: |
8430.50ย | Machinery | Other machinery, Self-propelled: |
8430.61ย | Machinery | Tamping or Compacting machinery |