In an effort to create and sustain a conducive learning and teaching environment for teachers and students, the Ministry of Infrastructure Development, Public Utilities, Energy, Transport & Implementation continues to work collaboratively with the Ministry of Education, Human Resource Development, Religious Affairs and Information in assurance of this reality.
School refurbishment, for the period 2020, is funded through three main sources, which are the Government of Grenada (local fund), Caribbean Development Bank (CDB) through programmes of the Grenada Education Enhancement Project (GEEP) and the Basic Needs Trust Fund (BNTF).
In 2019, the Ministry of Infrastructure Development secured EC $14 million additional financing from the Regional Disaster Vulnerability Reduction Project (RDVR) for forty-seven (47) high priority schools, in need of refurbishment. These projects are in the process of bidding and refurbishment is expected to commence in the last quarter of 2020 and end in the first quarter of 2021.
While the procurement process for each of these projects differs, one stipulation of the Procurement Board for Maintenance of Schools, or any project required to be funded under the local budgetary line ‘Government of Grenada: projects that exceed EC $15,000’, is that it must be tendered. The process involves bidding from contractors and undertaking an evaluation of the contactors’ experience and qualifications, before a contract can be awarded.
The U.S. $15 million signed agreement between the Government of Grenada and the Caribbean Development Bank, under the Grenada Enhancement Project (GEEP), has secured funding for nine (9) schools to date. The first phase of the project entails expansion and rehabilitation work in six (6) schools, in Grenada. Presently, final designs and costings are in progress for two (2) secondary schools, which will be relocated, along with one (1) primary school, to be built in the same location. Under BNTF, construction, expansion and rehabilitation for three (3) pre-primary schools continues at an estimated cost of EC $5 million.
General school maintenance is ongoing. In the academic year 2019, EC $1.2 million was spent on day-to-day major and minor repairs in schools throughout Grenada, Carriacou and Petite Martinique. Both Ministries involve remain committed to providing a safe and healthy environment for the nation’s teachers and students.
The following is a breakdown on the status on the school rehabilitation projects, under the Regional Disaster Vulnerability Reduction Project (RDVR):
SCHOOL REHABILITATION PROJECTSWORLD BANK REGIONAL DISASTER VULNERABILITY REDUCTION PROJECT
|
||
Item | School | Status |
1. | St. Matthew’s R.C. School | To be Tendered |
2. | St. Michael’s R.C. School | To be Tendered |
3. | Holy Innocents Anglican School | To be Tendered |
4. | St. Joseph’s Convent, St. Andrew | To be Tendered |
5. | Grenville Secondary School | To be Tendered |
6. | Telescope Primary School | To be Tendered |
7. | Paraclete Government School | To be Tendered |
8. | Westerhall Secondary School | To be Tendered |
9. | Westerhall Pre-School | To be Tendered |
10. | St. Theresa’s R.C. School | To be Tendered |
11. | Windsor Forest Pre-School | To be Tendered |
12. | Mt. Rose SDA Primary School | To be Tendered |
13. | St. Patrick’s Anglican School | To be Tendered |
14. | St. Patrick’s R.C. Primary School | To be Tendered |
15. | Mc Donald College | To be Tendered |
16. | St. Mark’s Secondary School | To be Tendered |
17. | Wesley College | To be Tendered |
18. | Park View Pre-School | To be Tendered |
19. | Boca Secondary School | To be Tendered |
20. | Anglican High School | To be Tendered |
21. | Springs Pre-School | To be Tendered |
22. | Boca Secondary School | To be Tendered |
23. | Holy Innocent Anglican | To be Tendered |
24. | Happy Hill Primary School | To be Tendered |
25. | Boca Pre-School | To be Tendered |
26. | Constantine Methodist School | To be Tendered |
27. | Presentation Brothers College Main Building | To be Tendered |
28. | St. Joseph’s Convent, St. George | To be Tendered |
29. | Bonair Government School | To be Tendered |
30. | St. Peter Roman Catholic School | To be Tendered |
31. | Tivoli Sacred Heart R.C. Primary School | To be Tendered |
32. | Victoria School for Special Education | To be Tendered |
33. | Corinth Government School | To be Tendered |
34. | Ford Pre-School | To be Tendered |
35. | St. George’s SDA Primary School | To be Tendered |
36. | St. Michael’s RC School | To be Tendered |
37. | St. George’s Methodist School | To be Tendered |
38. | St. George’s Anglican Junior School | To be Tendered |
39. | St. George’s Anglican Senior School | To be Tendered |
40. | Grenada Boy’s Secondary School | To be Tendered |
41. | Calliste Government School | To be Tendered |
42. | St. Louis R.C Girl’s School | To be Tendered |
43. | Samaritan Presbyterian School | To be Tendered |
44. | St. John Christian Secondary School | To be Tendered |
45. | St. Patrick Anglican Primary School | To be Tendered |
46. | St. Patrick RC Primary School | To be Tendered |
47. | St. Rose Convent | To be Tendered |
SCHOOL PROJECTS BASIC NEEDS TRUST FUND (BNTF) | |||
Item | School | Status | End date |
1. | Paradise Pre-Primary | On schedule | December 31st |
2. | Brizan/Happy Hill | On schedule | December 31st |
3. | St. Dominic’s R.C | Completed | – |
SCHOOL PROJECTSGRENADA EDUCATION ENHANCEMENT PROJECT (GEEP) | |||
ITEM | SCHOOL | STATUS | COMPLETION DATE |
1. | Presentation Brothers College – Multi-Science Block and Retaining Wall | Construction Phase | One year – 2021 |
2. | Grenada Seventh Day AdventistComprehensive School – Multi-Science
Block |
Construction Phase –Temporary Building ongoing | 16 Months – 2021 |
3. | Bishops College, Refurbishment & Multi-Science Block | Pre-Construction Phase,Contract Awarded | 18 Months 2021 |
4. | Grenada Christian Academy – NewFacility | Design Phase | Construction to commence in 2021 |
5. | St. Andrews Anglican School – NewFacility | Design Phase | Construction to commence in 2021 |
6. | St. David’s Catholic Secondary School | Land Negotiation | Construction to commence in 2021 |
7. | St. Joseph Convent Retaining Wall, St.Georges | Design Phase | Construction to commence in 2020 |
SCHOOL MAINTENANCE PROJECTSLOCAL GOVERNMENT FUNDED | ||||
ITEM | LEVEL | NAME OF SCHOOL | ACTIONS TO BE TAKEN | STATUS |
1. | Pre -Primary | Hillsborough | General Repairs | Ongoing |
2. | Pre – Primary | L’Esterre Rosary | General Repairs | Ongoing |
3. | Pre-Primary | Windward | General Repairs | Ongoing |
4. | Pre-Primary | Mt. Rich | General Repairs | Ongoing |
5. | Pre-Primary | River View | General Repairs | Ongoing |
6. | Pre-Primary | Petite Martinique | General Repairs | Ongoing |
7. | Primary | Petite Martinique | General Repairs | Ongoing |
8. | Primary | Dover | General Repairs | Ongoing |
9. | Primary | Holy Spirit Catholic Chantimelle | General Repairs | Ongoing |
10. | Primary | River Sallee Government | General Repairs | Ongoing |
11. | Primary | St. Andrew Methodist | General Repairs | Ongoing |
12. | Primary | Woburn R.C | General Repairs | Ongoing |
13. | Primary | Woburn Methodist | General Repairs | Ongoing |
14. | Primary | St. Mary’s Catholic La Fillette | Electrical Work | Completed |
15. | Primary | Blessed Sacrament | General Repairs | Ongoing |
16. | Primary | Mt. Pleasant | General Repairs | T.B.A |
17. | Primary | St. Joseph’s Catholic (PommeRose) | General Repairs | Ongoing |
18. | Primary | St. David’s Catholic Primary | General Repairs | Ongoing |
19. | Secondary | JW Fletcher Catholic SecondarySchool | Refurbishment of ScienceLab and Building
Technology Lab |
Ongoing |
20. | SpecialEducation | St. Andrew’s Handicraft Center | General Repairs | T.B.A |
21. | SpecialEducation | School for the Deaf | General Repairs | Ongoing |