PR – The General public is hereby informed that, effective, Monday, July 18th, 2022, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and Liquefied Petroleum Gas, (LPG), commonly known as, Cooking Gas, in the State of Grenada will be as follows:
GRENADA | ||
Products | Old Price | New Price |
Gasoline | $15.00/1G | $15.00/1G |
Diesel | $15.00/1G | $15.00/1G |
Kerosene | $15.93/1G | $16.50/1G |
L.P.G (Cooking Gas): | Old Price | New Price |
20 lbs Cylinder | $40.00 | $40.00 |
100 lbs Cylinder | $321.40 | $330.30 |
Bulk | $3.30/1b | $3.40/1b |
CARRIACOU
Products | Old Price | New Price |
Gasoline | $15.00/1G | $15.00/1G |
Diesel | $15.00/1G | $15.00/1G |
Kerosene | $16.12/1G | $16.69/1G |
PETIT MARTINIQUE
Products | Old Price | New Price |
Gasoline | $15.00/1G | $15.00/1G |
Diesel | $15.00/1G | $15.00/1G |
Kerosene | $16.12/1G | $16.69/1G |
CARRIACOU & PETIT MARTINIOUE
L.P.G (Cooking Gas,) Old Price New Price
20 lbs Cylinder $49.00 $49.00
100 lbs Cylinder $331.40 $353.30
Bulk $3.40/1b $3.30/1b
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 10th, June, 2022, to 13th, July, 2022.
Consumers are strongly encouraged to immediately notify the Price Control/Consumer Affairs Unit in the Ministry of Finance, of any instance of overpricing at telephone number: 440-1369.